Lieu d'origine:
Shaanxi, Xian
Nom de marque:
SHACMAN
Certification:
ISO9001/CCC
Numéro de modèle:
X5000
| Model | SX42584X324 |
| Drive type | 6x4 |
| Weight | Gross Vehicle Weight ≤50 |
| Dimensions | Wheelbase/(mm) 3175+1400 |
| Performance | Maximum speed/(km/h) 45~60/90 |
| Ground clearance | >314 |
| Engine Brand | WEICHAI |
| Engine Model | WP12.460E50 |
| Engine Power | 338kw / 460Hp |
| Maximum torque | 2110 N*M |
| Displacement | 12.596 L |
| Emission standard | Euro V |
| Gear box Brand | FAST |
| Gear box Model | 12JSD200T-B |
| Clutch Type | φ430 Diaphragm spring clutch |
| Cooling Type | Domestic heat sink |
| Air inlet Type | Ordinary air filter |
| Brakes Type | Drum brake |
| Service brake | Double circuit air brake |
| Park brake | Rear wheel spring brake |
| Auxiliary brake | WEVB engine exhaust brake |
| Steering Type | ZF8098 technology, circulating ball steering machine |
| Chassis Type | Parallel trapezoidal frame with variable section |
| Chassis Dimensions | (940-850)X300(single 8) |
| Suspension Front | Multi-layered leaf springs |
| Suspension Rear | Multi-layered leaf springs |
| Axles Brand | HANDE |
| Front axle | 7.5T front axle MAN technology |
| Rear axle | 13T MAN Double Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 4.769 |
| Tires Type | 12R22.5 |
| Fuel tank capacity | 400L Aluminum tank |
| Electrics Type | 24V |
| Battery | 165Ah Maintenance-free battery |
| Cab Type | SHACMAN X5000 Extended High Roof cab |
| Cab Equipment | Air main seat, four-point air-suspended cab, electronically controlled automatic temperature-controlled air conditioning, electric window rollers, manual flip, telescopic axle maneuvering, regular 50 saddle, split fenders, 165Ah maintenance-free battery, SHACMAN logo, full English logo. |
Envoyez votre demande directement à nous